SOLEIL II - Come to SOLEIL
- Phonebook & CONTACTS
This setting is used for operation since January 2012 (setting description)
Position of the source point | Dipole 1 | Dipole 2 | Straight sections | ||||
Exit at 1° | Exit at 3.8° | Exit at 1° | Exit at 3.8° | Long | Medium | Short | |
σx (μm) | 75.8 | 54.0 | 59.8 | 45.8 | 257.6 | 215.7 | 350.4 |
σx' (μrad) | 123.2 | 98.7 | 126.2 | 100.1 | 26.4 | 29.3 | 16.5 |
σz (μm) | 24.1 | 24.3 | 24.7 | 24.5 | 17.7 | 9.3 | 9.6 |
σz' (μrad) | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 4.2 | 4.1 |
-
Source point distribution
Total number | Effective length (m) | |
---|---|---|
Long straight sections | 3 | 10.50 |
Medium straight sections | 10 | 5.46 |
Short straight sections | 8 | 2.80 |
Dipole - Exit at 1° | 7 | - |
Dipole - Exit at 3.8° | 12 | - |
-
Transverse sizes calculations
The calculation of the transverse sizes use the following formulae :
With the parameters:
εx (nm.rad) | 3.9 |
Coupling K (%) | 1.0 |
Energy dispersion σe | 1.025 10-3 |
Position of the source point | Dipole 1 | Dipole 2 | Straight sections | ||||
Exit at 1° | Exit at 3.8° | Exit at 1° | Exit at 3.8° | Long | Medium | Short | |
βx (m) | 1.246 | 0.694 | 0.607 | 0.44 | 5.577 | 4.598 | 14.379 |
αx | 1.344 | 0.76 | 0.615 | 0.024 | 0 | -0.008 | 0.007 |
ηx (m) | 0.029 | 0.014 | 0.034 | 0.019 | 0.206 | 0.165 | 0.252 |
ηx' | -0.078 | -0.029 | -0.082 | -0.033 | 0 | -0.003 | -0.001 |
βz (m) | 14.948 | 15.113 | 15.593 | 15.396 | 8.034 | 2.236 | 2.359 |
αz | -0.302 | -0.330 | 0.39 | 0.363 | 0.001 | 0.001 | 0.002 |
Contact: Pascale Brunelle